To add a test to an existing patient request please contact our Customer Services team here.
Add-on tests are time-limited after specimen receipt. See below for eligible tests and the add-on timeframe.
If your test is not listed, we cannot add it directly, but we can check with the relevant laboratory. Contact Customer Services with the patient details and requested test.

| Test Name | Site | Special Requirements/Comments | Timeframe |
|---|---|---|---|
| Acetaminophen (Paracetamol) | GP HUB | Add on within 96 hours | |
| Active B12 | GP HUB | Add to chemistry test | Add on within 6 days |
| Alanine Transminase (ALT) | GP HUB | Part of Liver profile. Alanine aminotransferase | Add on within 96 hours |
| Albumin | GP HUB | Part of Bone Profile & Liver Profile | Add on within 96 hours |
| Alkaline phosphatase (ALP) | GP HUB | Part of Liver profile | Add on within 96 hours |
| Alpha 1 Antitrypsin | GP HUB | Add on within 96 hours | |
| Alpha-fetoprotein (AFP) | GP HUB | Add on within 96 hours | |
| Amikacin | GP HUB | Add on within 96 hours | |
| Ammonia | GP HUB | Fresh EDTA sample on ice required | Do not add on |
| Amylase | GP HUB | Add on within 96 hours | |
| Androgen Profile (Testosterone/SHBG) | GP HUB | Add on within 96 hours | |
| Angiotensin Converting Enzyme (ACE) | GP HUB | Add on within 96 hours | |
| Anti-Mullerian Hormone (AMH) | GP HUB | Add on within 96 hours | |
| Apolipoprotein A1 | GP HUB | Add on within 48 hours | |
| Apolipoprotein B | GP HUB | Add on within 48 hours | |
| Aspartate Transaminase (AST) | GP HUB | Add on within 96 hours | |
| Beta HCG | GP HUB | Add on within 96 hours | |
| Beta hydroxybutyrate (BOHB) | GP HUB | Needs separate frozen sample | Do not add on |
| Beta-crosslaps (CTX) | GP HUB | Needs separate frozen sample | Do not add on |
| Bicarbonate | GP HUB | Add on within 24 hours | |
| Bile acids | GP HUB | Add on within 96 hours | |
| Bilirubin (Conjugated/Direct) | GP HUB | Add on within 24 hours | |
| Bilirubin (Total) | GP HUB | Part of Liver profile | Add on within 24 hours |
| Bilirubin (Unconjugated) | GP HUB | Add on within 24 hours | |
| BNP (Pro-BNP) | GP HUB | Add on within 96 hours | |
| Bone profile (Alb, ALP, Ca, Phos) | GP HUB | Calcium, Phosphate, Alkaline Phosphatase, Albumin | Add on within 72 hours |
| C Reactive Protein (CRP) | GP HUB | Add on within 96 hours | |
| CA125 | GP HUB | Tumour marker | Add on within 96 hours |
| CA153 | GP HUB | Tumour marker | Add on within 96 hours |
| CA199 | GP HUB | Tumour marker | Add on within 96 hours |
| Caeruloplasmin | GP HUB | Add on within 96 hours | |
| Calcium | GP HUB | part of Bone profile | Add on within 96 hours |
| Carbamazepine (Tegretol) | GP HUB | Add on within 96 hours | |
| Carcinoembryonic antigen (CEA) | GP HUB | Add on within 96 hours | |
| Chloride | GP HUB | Add on within 96 hours | |
| Cholesterol | GP HUB | in Lipid profile | Add on within 96 hours |
| Complement C3 and C4 | GP HUB | Add on within 24 hours | |
| Cortisol | GP HUB | Add on within 96 hours | |
| C-Peptide | GP HUB | Needs separate frozen sample | Do not add on |
| Creatinine | GP HUB | Part of Renal Profile | Add on within 96 hours |
| Creatinine Kinase (CK) | GP HUB | Add on within 96 hours | |
| Digoxin | GP HUB | Add on within 24 hours | |
| Ethanol | GP HUB | Need Fluoride Oxalate (grey top bottle) | Do not add on |
| Ferritin | GP HUB | Add on within 6 days | |
| Folate | GP HUB | Add on within 6 days | |
| Follicle Stimulating Hormone (FSH) | GP HUB | Add on within 96 hours | |
| Free PSA | GP HUB | Add on within 24 hours | |
| Free T3 | GP HUB | Add on within 96 hours | |
| Free T4 (not RAST T4) | GP HUB | Add on within 96 hours | |
| Fructosamine | GP HUB | Add on within 96 hours | |
| Gamma-glutamyl transferase - Gamma GT (GGT) | GP HUB | Add on within 96 hours | |
| Gentamicin | GP HUB | Add on within 96 hours | |
| Gonadotropin profile (FSH /LH/ Oestradiol) | GP HUB | Add on within 48 hours | |
| Haematinics (Ferritin, B12, Folate) | GP HUB | Add on within 6 days | |
| Haptoglobin | GP HUB | Add on within 96 hours | |
| Immunoglobulin A (IgA) | GP HUB | Add on within 96 hours | |
| Immunoglobulin A (IgG) | GP HUB | Add on within 96 hours | |
| Immunoglobulin A (IgM) | GP HUB | Add on within 96 hours | |
| Insulin | GP HUB | Needs separate frozen sample | Do not add on |
| Iron | GP HUB | Includes Fer, Transferrin Saturation | Add on within 48 hours |
| Iron & Iron Binding Capacity (Inc Transferrin Saturation - TSAT) | GP HUB | Includes Fer, Transferrin Saturation | Add on within 48 hours |
| Iron Studies | GP HUB | Includes Fer, Transferrin Saturation, Iron Binding Capacity | Add on within 48 hours |
| Lactate | GP HUB | Need Fluoride Oxalate (grey top bottle) | Do not add on |
| Lactate Dehydrogenase (LDH) | GP HUB | Add on within 72 hours | |
| LDL cholesterol | GP HUB | Add on within 96 hours | |
| Levetiracetam | GP HUB | Separate sample required | Do not add on |
| Lipid profile | GP HUB | Includes Total cholesterol, triglyceride, HDL | Add on within 96 hours |
| Lipoprotein (a) | GP HUB | Add on within 96 hours | |
| Lithium | GP HUB | Add on within 96 hours | |
| Liver profile (LFT) | GP HUB | Total Bilirun, Alanine Transaminase, Alkaline Phosphatase & Albumin | Add on within 48 hours |
| Luteinizing Hormone (LH)/Follicle Stimulating Hormone (FSH) | GP HUB | Add on within 96 hours | |
| Magnesium | GP HUB | Add on within 96 hours | |
| Methotrexate (MTX) | GP HUB | Add on within 96 hours | |
| Methylmalonic Acid (MMA) | GP HUB | Add to chemistry sample | Add on within 6 days |
| Neurone Specific Enolase (NSE) | GP HUB | Add on within 24 hours | |
| Non-esterified fatty acids (NEFA) | GP HUB | Needs separate frozen sample | Do not add on |
| Oestradiol | GP HUB | Add on within 96 hours | |
| Osmolality (Serum or Plasma) | GP HUB | Add on within 24 hours | |
| P1NP | GP HUB | Needs separate frozen sample | Do not add on |
| Paediatric Renal Profile (Basic) | GP HUB | Sodium, potassium, chloride, urea, creatinine, bicarbonate | Add on within 48 hours |
| Paediatric Renal Profile (Extended) | GP HUB | Sodium, potassium, chloride, urea, creatinine, bicarbonate, calcium, adjusted calcium, phosphate, albumin, ALP, ALT | Add on within 48 hours |
| Parathyroid Hormone (PTH) | GP HUB | Needs separate frozen sample | Do not add on |
| Phenobarbitone | GP HUB | Add on within 96 hours | |
| Phenytoin (Epanutin) | GP HUB | Add on within 96 hours | |
| Phosphate (Inorganic phosphate) / phosphorus | GP HUB | Add on within 72 hours | |
| Potassium | GP HUB | Part of Renal Profile | Add on within 96 hours |
| Procalcitonin (PCT) | GP HUB | Add on within 24 hours | |
| Progesterone | GP HUB | Add on within 96 hours | |
| Prolactin | GP HUB | Add on within 96 hours | |
| Prostate Specific Antigen (PSA) | GP HUB | Add on within 24 hours | |
| Renal profile | GP HUB | Sodium, Creatinine,Potassium & eGFR | Add on within 96 hours |
| Salicylate | GP HUB | Add on within 96 hours | |
| Sex Hormone Binding Globulin (SHBG) | GP HUB | Add on within 96 hours | |
| Sodium (serum) | GP HUB | Add on within 96 hours | |
| Testosterone | GP HUB | Add on within 96 hours | |
| Theophylline (Aminophylline) | GP HUB | Add on within 96 hours | |
| Thyroid Profile (FT4, TSH) | GP HUB | Add on within 96 hours | |
| Thyroid Stimulating Hormone (TSH) | GP HUB | Add on within 96 hours | |
| Total Protein | GP HUB | Add on within 96 hours | |
| Triglycerides | GP HUB | in Lipid profile | Add on within 96 hours |
| Troponin I | GP HUB | Add on within 24 hours | |
| TSH receptor antibody (TRAb) | GP HUB | Add on within 48 hours | |
| Urate (Uric Acid) | GP HUB | Add on within 48 hours | |
| Urea | GP HUB | Add on within 96 hours | |
| Valproate (Epilim) | GP HUB | Add on within 24 hours | |
| Vancomycin | GP HUB | Add on within 96 hours | |
| Vitamin B12 | GP HUB | Add on within 6 days | |
| Vitamin D also known as 25 Hydroxy Vitamin D (Total Vitamin D) on EPIC | GP HUB | Add to chemistry sample | Add on within 6 days |
